Standard Challenge 16 Special
StandardOnlineSource: MTGOOct 8, 2026 · start time not published
Players30
Lists published30full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Atagomax | 7–1 in matches | |
| 2nd | Varo | 6–2 in matches | |
| Top 4 | J_tekt | Unclassified | 6–1 in matches |
| Top 4 | BurnMann | 5–2 in matches | |
| Top 8 | yolad | 4–2 in matches | |
| Top 8 | JV_7777 | 3–3 in matches | |
| Top 8 | unagieel | Unclassified | 3–3 in matches |
| Top 8 | Pinnu | 3–3 in matches | |
| 9th | vtuberArmpits | 3–2 in matches | |
| 10th | CuteChandra19 | Unclassified | 3–2 in matches |
| 11th | hyde1234 | 3–2 in matches | |
| 12th | E_Kaminuma | 3–2 in matches | |
| 13th | boytriton | 3–2 in matches | |
| 14th | fazparte | 3–2 in matches | |
| 15th | LegacyGrinder | 2–2 in matches | |
| 16th | morris | 2–3 in matches | |
| 17th | JonDaBill | 2–3 in matches | |
| 18th | Venom01 | 2–3 in matches | |
| 19th | Zac97 | 2–3 in matches | |
| 20th | Cereza | 1–3 in matches | |
| 21st | peter780108 | 1–3 in matches | |
| 22nd | pizzangry | 1–2 in matches | |
| 23rd | Kampo | 0–3 in matches | |
| 24th | _Falcon_ | 1–3 in matches | |
| 25th | DrPP | 1–3 in matches | |
| 26th | medvedev | 1–2 in matches | |
| 27th | ybai34 | 0–2 in matches | |
| 28th | onlybrews | Unclassified | 0–2 in matches |
| 29th | mysteryman21 | 0–2 in matches | |
| 30th | s0fT1_ | 0–3 in matches |
4 of these lists are unclassified.