10/24/26 Win-a-Dual cEDH Tournament
cEDHPaperSource: TopDeck.ggOct 24, 2026, 19:30 UTC
Players24
Lists published8of 24
List coverage33.3%of the field
Top cutTop 4Single elimination
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 6th | Jp Goins | 1–0–3 in pods (W–L–D) | |
| 7th | Jesse Lindemuth | 1–1–2 in pods (W–L–D) | |
| 10th | Blake Twyman | 1–2–1 in pods (W–L–D) | |
| 12th | Gavin Zynda | 1–3 in pods (W–L–D) | |
| 13th | Larry Legend | 1–3 in pods (W–L–D) | |
| 14th | Mark Paley | 0–1–3 in pods (W–L–D) | |
| 21st | Uha | 0–4 in pods (W–L–D) | |
| 24th | Jose Lozano Hernandez | 0–3 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.