Modern Challenge 32
ModernOnlineSource: MTGOOct 26, 2026 · start time not published
Players50
Lists published32top 32
List coverage64.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Bradykiesling13 | 8–1 in matches | |
| 2nd | 416FrowningTable | 7–2 in matches | |
| Top 4 | Tree42o | 6–2 in matches | |
| Top 4 | caquaa | 5–3 in matches | |
| Top 8 | niuwaid001 | 5–2 in matches | |
| Top 8 | justFeather | 5–2 in matches | |
| Top 8 | _Shikamaru_ | 5–2 in matches | |
| Top 8 | Venom01 | 4–3 in matches | |
| 9th | sedotwc | 4–2 in matches | |
| 10th | Pafru | Unclassified | 4–2 in matches |
| 11th | Danielpena397 | 4–2 in matches | |
| 12th | E_Kaminuma | 4–2 in matches | |
| 13th | Selfeisek | 4–2 in matches | |
| 14th | masongrode | Unclassified | 4–2 in matches |
| 15th | solaec0501 | 4–2 in matches | |
| 16th | Clamavus | 4–2 in matches | |
| 17th | Dioferreira | 4–2 in matches | |
| 18th | zturchan | 3–3 in matches | |
| 19th | danro | 3–3 in matches | |
| 20th | musasabi | 3–3 in matches | |
| 21st | LucasG1ggs | 3–3 in matches | |
| 22nd | Lightspirit | Unclassified | 3–3 in matches |
| 23rd | E90_DeliveryBoy | 3–3 in matches | |
| 24th | MystikHawk | 3–3 in matches | |
| 25th | huyuCD | Unclassified | 3–3 in matches |
| 26th | manohito | 3–3 in matches | |
| 27th | jaximus5 | 3–3 in matches | |
| 28th | thepensword | Unclassified | 3–3 in matches |
| 29th | Tetsubou | 3–3 in matches | |
| 30th | DragonFodder | Unclassified | 2–4 in matches |
| 31st | Mindartis | 2–4 in matches | |
| 32nd | DemianDesposito10 | 2–4 in matches |
6 of these lists are unclassified.