Modern Challenge 16
ModernOnlineSource: MTGOOct 31, 2026 · start time not published
Players28
Lists published28full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | nahuel10 | 7–1 in matches | |
| 2nd | sioutis_kk | 5–3 in matches | |
| Top 4 | oosunq | 5–2 in matches | |
| Top 4 | musasabi | 4–3 in matches | |
| Top 8 | HAKUmtg7gLmn | 5–1 in matches | |
| Top 8 | Suechtler | 4–2 in matches | |
| Top 8 | Serosocram | 4–2 in matches | |
| Top 8 | SpecterTurtle | 3–3 in matches | |
| 9th | ejk | 3–2 in matches | |
| 10th | TheRightStuff | 3–2 in matches | |
| 11th | alessandro81 | 3–2 in matches | |
| 12th | JV_7777 | 2–2 in matches | |
| 13th | Azzay0 | 3–2 in matches | |
| 14th | wild88plk | 3–2 in matches | |
| 15th | fradev1988 | 1–3 in matches | |
| 16th | mashirorc | 2–3 in matches | |
| 17th | Chef_Chuy | 2–3 in matches | |
| 18th | DemianDesposito10 | 2–3 in matches | |
| 19th | Mikol_ | 1–3 in matches | |
| 20th | hyde1234 | 1–4 in matches | |
| 21st | MyPotatoes | 1–2 in matches | |
| 22nd | limestone | 1–4 in matches | |
| 23rd | wellknownthrower | 1–2 in matches | |
| 24th | DiamondAtog | 0–3 in matches | |
| 25th | connorl33t | 0–2 in matches | |
| 26th | ProggyBoog | 0–2 in matches | |
| 27th | ruin000 | 0–2 in matches | |
| 28th | reidq7 | 0–1 in matches |
7 of these lists are unclassified.