Modern Challenge 32
ModernOnlineSource: MTGOOct 27, 2026 · start time not published
Players—Field size not published
Lists published32top 32
List coverage—Unknown without field size
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | MisterTwin | — | |
| 2nd | komattaman | — | |
| Top 4 | xfile | — | |
| Top 4 | Bradykiesling13 | — | |
| Top 8 | justFeather | — | |
| Top 8 | FakeShaver | — | |
| Top 8 | MAFS | Unclassified | — |
| Top 8 | ETBJezus | — | |
| 9th | KadettiKersantti | — | |
| 10th | Tinker147 | — | |
| 11th | Enida | Unclassified | — |
| 12th | Selfeisek | — | |
| 13th | tailorman | — | |
| 14th | oinkmage22 | — | |
| 15th | Bigatti | — | |
| 16th | Dopedafi | — | |
| 17th | OiGachi1 | Unclassified | — |
| 18th | Lightspirit | Unclassified | — |
| 19th | hyoooga | Unclassified | — |
| 20th | Chef_Chuy | — | |
| 21st | DragonFodder | Unclassified | — |
| 22nd | kthanakit26 | — | |
| 23rd | solaec0501 | — | |
| 24th | yolad | — | |
| 25th | manohito | — | |
| 26th | goron27 | — | |
| 27th | _Babbuja_ | — | |
| 28th | Venom01 | — | |
| 29th | cscurrymtg | — | |
| 30th | _Batutinha_ | — | |
| 31st | R_Mac | — | |
| 32nd | Craigpuncher | — |
6 of these lists are unclassified.