Modern Challenge 32
ModernOnlineSource: MTGONov 7, 2026 · start time not published
Players62
Lists published32top 32
List coverage51.6%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Mistakenn | 8–1 in matches | |
| 2nd | Reitze27 | 7–2 in matches | |
| Top 4 | Fransadness | 6–2 in matches | |
| Top 4 | Matts | 5–3 in matches | |
| Top 8 | TrueHero | 6–1 in matches | |
| Top 8 | Jumba | 5–2 in matches | |
| Top 8 | AChord4Five | 5–2 in matches | |
| Top 8 | tailorman | 5–2 in matches | |
| 9th | Tin1NL | 4–2 in matches | |
| 10th | VitorCarvalho01 | 4–2 in matches | |
| 11th | Rudokant | 4–2 in matches | |
| 12th | MeninoNey | 4–2 in matches | |
| 13th | eneges | 4–2 in matches | |
| 14th | gpm204 | 4–2 in matches | |
| 15th | deftjad | 4–2 in matches | |
| 16th | DelverOfBolts | 4–2 in matches | |
| 17th | Vlalutscher | 4–2 in matches | |
| 18th | nahuel10 | 4–2 in matches | |
| 19th | McBronze | 4–2 in matches | |
| 20th | PharmD_MTG | 4–2 in matches | |
| 21st | Taddy_99 | 3–3 in matches | |
| 22nd | O_danielakos | 3–3 in matches | |
| 23rd | MagicalSnap | 3–3 in matches | |
| 24th | peter780108 | 2–3 in matches | |
| 25th | virp13 | 3–3 in matches | |
| 26th | raisans | 3–3 in matches | |
| 27th | BienTech | 3–3 in matches | |
| 28th | komattaman | 3–3 in matches | |
| 29th | _Shikamaru_ | 3–3 in matches | |
| 30th | Antarctica | 3–3 in matches | |
| 31st | jdenora | 3–3 in matches | |
| 32nd | _4L3 | 3–3 in matches |
3 of these lists are unclassified.