Legacy Challenge 32
LegacyOnlineSource: MTGOOct 17, 2026 · start time not published
Players49
Lists published32top 32
List coverage65.3%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | TrueFuturism | 9–0 in matches | |
| 2nd | 4FunNoWin | 7–2 in matches | |
| Top 4 | Pharina | 6–2 in matches | |
| Top 4 | shenmeng | 6–2 in matches | |
| Top 8 | JPA93 | 5–2 in matches | |
| Top 8 | kanican | 5–2 in matches | |
| Top 8 | nekoyama2 | 3–3 in matches | |
| Top 8 | Leylines | 4–3 in matches | |
| 9th | OSCA66 | 4–2 in matches | |
| 10th | SquidOdoom | Unclassified | 4–2 in matches |
| 11th | mortr3d | 4–2 in matches | |
| 12th | Nanovo | 4–2 in matches | |
| 13th | boytriton | 4–2 in matches | |
| 14th | BI8BO | 4–2 in matches | |
| 15th | WeareVenom | 4–2 in matches | |
| 16th | piao | 4–2 in matches | |
| 17th | Unlif3 | Unclassified | 3–3 in matches |
| 18th | Rhysiner | 3–3 in matches | |
| 19th | habsburger | 3–3 in matches | |
| 20th | Fenrir18 | 3–3 in matches | |
| 21st | Marmotte_Lambda | 3–3 in matches | |
| 22nd | _Elfkid_ | 2–3 in matches | |
| 23rd | RIDDLE0423 | 3–3 in matches | |
| 24th | ejk | 3–3 in matches | |
| 25th | otaconvanish | 3–3 in matches | |
| 26th | Ark4n | 3–3 in matches | |
| 27th | yoshiwata | 3–3 in matches | |
| 28th | Sol-e22558 | 2–3 in matches | |
| 29th | TheGrimLavamancer | 2–3 in matches | |
| 30th | Wangei1 | Unclassified | 2–4 in matches |
| 31st | oskiyaa | 2–4 in matches | |
| 32nd | musasabi | 2–4 in matches |
3 of these lists are unclassified.