Modern Challenge 32
ModernOnlineSource: MTGOOct 9, 2026 · start time not published
Players55
Lists published32top 32
List coverage58.2%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | rastaf | 8–1 in matches | |
| 2nd | itstime | Unclassified | 7–2 in matches |
| Top 4 | Fransadness | 7–1 in matches | |
| Top 4 | pokerswizard | 5–3 in matches | |
| Top 8 | hugofreitas1 | 5–2 in matches | |
| Top 8 | Misplacedginger | 4–2 in matches | |
| Top 8 | Lightspirit | Unclassified | 4–3 in matches |
| Top 8 | Capitano_CL | 4–3 in matches | |
| 9th | toondoslav | 4–1 in matches | |
| 10th | _4L3 | 4–2 in matches | |
| 11th | wzanotti | 4–2 in matches | |
| 12th | Takayama | 4–2 in matches | |
| 13th | Varo | 4–2 in matches | |
| 14th | Ale_Mtg | 4–2 in matches | |
| 15th | Riftbound | Unclassified | 4–2 in matches |
| 16th | Mobeh | Unclassified | 4–2 in matches |
| 17th | _ruda_ | Unclassified | 3–2 in matches |
| 18th | Cptwalnut | Unclassified | 4–2 in matches |
| 19th | levunga21 | 4–2 in matches | |
| 20th | Jedgi | Unclassified | 3–3 in matches |
| 21st | 416FrowningTable | 3–3 in matches | |
| 22nd | DJK3V1N | 3–3 in matches | |
| 23rd | Savior0117 | 3–3 in matches | |
| 24th | DragonFodder | Unclassified | 3–3 in matches |
| 25th | Hyjynx | 3–3 in matches | |
| 26th | MeninooNey | 3–3 in matches | |
| 27th | wild88plk | 3–3 in matches | |
| 28th | LaceiSuaEsposa | 3–3 in matches | |
| 29th | Moaddin1186 | 3–3 in matches | |
| 30th | DemianDesposito10 | Unclassified | 3–3 in matches |
| 31st | JPA93 | 2–3 in matches | |
| 32nd | Sarlanga | 2–4 in matches |
9 of these lists are unclassified.