Legacy Challenge 32
LegacyOnlineSource: MTGOOct 9, 2026 · start time not published
Players50
Lists published32top 32
List coverage64.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | wonderPreaux | 8–1 in matches | |
| 2nd | musasabi | 7–2 in matches | |
| Top 4 | badgods | 7–1 in matches | |
| Top 4 | Chris_McNasty | Unclassified | 6–2 in matches |
| Top 8 | Danielpena397 | 5–2 in matches | |
| Top 8 | MC_amp2267 | 5–2 in matches | |
| Top 8 | Aced5 | 4–3 in matches | |
| Top 8 | MDecker | 4–3 in matches | |
| 9th | JUJUBEAN__2004 | 4–2 in matches | |
| 10th | CrayolaTwists | 4–2 in matches | |
| 11th | Bundar | 4–2 in matches | |
| 12th | Tunaktunak | 4–2 in matches | |
| 13th | DNSolver | 4–2 in matches | |
| 14th | Ozymandias17 | Unclassified | 4–2 in matches |
| 15th | erojas86 | 4–2 in matches | |
| 16th | Matiuzzzo | 4–2 in matches | |
| 17th | DelverFofoqueiro | 3–3 in matches | |
| 18th | ragavanejoyer | 3–3 in matches | |
| 19th | Jumba | 3–3 in matches | |
| 20th | Phellipe | 3–3 in matches | |
| 21st | Wood_South | Unclassified | 3–3 in matches |
| 22nd | kentaro_hokori | 3–3 in matches | |
| 23rd | _Shikamaru_ | 3–3 in matches | |
| 24th | blacklotusknight | 3–3 in matches | |
| 25th | ejk | 3–3 in matches | |
| 26th | wickedeasy81 | 3–3 in matches | |
| 27th | Sarlanga | 2–3 in matches | |
| 28th | MeninooNey | Unclassified | 2–3 in matches |
| 29th | PoderosissimoNinja | 3–3 in matches | |
| 30th | albertosd87 | 2–2 in matches | |
| 31st | _Mago_ | Unclassified | 2–4 in matches |
| 32nd | Capitano_CL | 2–4 in matches |
5 of these lists are unclassified.