Pauper Challenge 16
PauperOnlineSource: MTGOOct 3, 2026 · start time not published
Players28
Lists published28full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Luminati | 7–1 in matches | |
| 2nd | SirFailo | 5–3 in matches | |
| Top 4 | Terminus0 | 5–2 in matches | |
| Top 4 | wabodabo | 4–3 in matches | |
| Top 8 | Varo | Unclassified | 5–1 in matches |
| Top 8 | PLads_AlbertoR | 4–2 in matches | |
| Top 8 | kidwithgun | Unclassified | 4–2 in matches |
| Top 8 | Heisen01 | Unclassified | 3–3 in matches |
| 9th | Alegria01 | 3–2 in matches | |
| 10th | Jinjaa | 3–2 in matches | |
| 11th | AlessandroPiraccini | 3–2 in matches | |
| 12th | TheManji | Unclassified | 3–2 in matches |
| 13th | Khann | 3–2 in matches | |
| 14th | _blaze66 | 3–2 in matches | |
| 15th | manjyui | 2–3 in matches | |
| 16th | steelleaf51 | Unclassified | 2–3 in matches |
| 17th | Hampuse1 | 2–3 in matches | |
| 18th | hetare_ane | 1–3 in matches | |
| 19th | Pjey | 2–3 in matches | |
| 20th | Dreddybajs | 1–2 in matches | |
| 21st | AaronDema | 1–3 in matches | |
| 22nd | Yugi_Muto | 1–4 in matches | |
| 23rd | DKstriker1 | 1–2 in matches | |
| 24th | Sciacallo_Rosso | 1–3 in matches | |
| 25th | LuffyDoChapeuDePalha | 1–3 in matches | |
| 26th | RedRob4287 | 0–3 in matches | |
| 27th | Adrowo | Unclassified | 0–3 in matches |
| 28th | Slum97 | 0–3 in matches |
6 of these lists are unclassified.