Legacy Challenge 32
LegacyOnlineSource: MTGOOct 18, 2026 · start time not published
Players76
Lists published32top 32
List coverage42.1%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Oceansoul92 | 9–1 in matches | |
| 2nd | GieralK | 8–2 in matches | |
| Top 4 | O_danielakos | 7–2 in matches | |
| Top 4 | CHAR_AZNABLE | Unclassified | 7–2 in matches |
| Top 8 | yourbunnywr0te | 6–2 in matches | |
| Top 8 | MahfuzVanGogh | 6–2 in matches | |
| Top 8 | MDecker | 5–3 in matches | |
| Top 8 | gotsjo | 5–3 in matches | |
| 9th | Mordenkran | Unclassified | 5–2 in matches |
| 10th | OGperson | 5–2 in matches | |
| 11th | helvetti | 5–2 in matches | |
| 12th | C_S_W____ | 5–2 in matches | |
| 13th | JUJUBEAN__2004 | Unclassified | 5–2 in matches |
| 14th | TheGrimLavamancer | 5–2 in matches | |
| 15th | Peppe | 5–2 in matches | |
| 16th | fdriku98 | 4–3 in matches | |
| 17th | erojas86 | 4–3 in matches | |
| 18th | empiricism | 4–3 in matches | |
| 19th | Fenrir18 | 4–3 in matches | |
| 20th | ARAPAKO | Unclassified | 4–3 in matches |
| 21st | FrankHolmquist | 4–3 in matches | |
| 22nd | Aced5 | 4–3 in matches | |
| 23rd | Oderus Urungus | 4–3 in matches | |
| 24th | Sebby8715 | Unclassified | 4–3 in matches |
| 25th | Capriccioso | 4–3 in matches | |
| 26th | Schmeckles | 4–3 in matches | |
| 27th | RUBAO_oDonoDoMundo | 3–3 in matches | |
| 28th | takuto8240 | 4–3 in matches | |
| 29th | ferrarix | 4–3 in matches | |
| 30th | Grindcore444 | 4–3 in matches | |
| 31st | Marmotte_Lambda | 3–4 in matches | |
| 32nd | Elrube87 | 3–1 in matches |
5 of these lists are unclassified.