Legacy Challenge 32
LegacyOnlineSource: MTGOOct 13, 2026 · start time not published
Players51
Lists published32top 32
List coverage62.7%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | DrPP | 7–2 in matches | |
| 2nd | Avperwat | 6–3 in matches | |
| Top 4 | Mikebrav | Unclassified | 6–2 in matches |
| Top 4 | LarthPursenas | 5–3 in matches | |
| Top 8 | KurumimBagoRosa | 6–1 in matches | |
| Top 8 | mei0024 | 5–2 in matches | |
| Top 8 | CardGameAddict | 5–2 in matches | |
| Top 8 | DominiqueTutor | 5–2 in matches | |
| 9th | Neymar_Jr | 4–2 in matches | |
| 10th | O_danielakos | 4–2 in matches | |
| 11th | _Atraxa_ | 4–2 in matches | |
| 12th | The_shallow_grave | Unclassified | 4–2 in matches |
| 13th | Jumba | Unclassified | 4–2 in matches |
| 14th | empiricism | 4–2 in matches | |
| 15th | yunyu1234 | 4–2 in matches | |
| 16th | oskiyaa | 4–2 in matches | |
| 17th | LeGacier | 4–2 in matches | |
| 18th | Ark4n | Unclassified | 2–3 in matches |
| 19th | EdSpoon | 3–3 in matches | |
| 20th | Danielpena397 | 3–3 in matches | |
| 21st | 33333ot | 3–3 in matches | |
| 22nd | choutin | 3–3 in matches | |
| 23rd | Btholt99 | 3–3 in matches | |
| 24th | Golem24 | 3–3 in matches | |
| 25th | boytriton | 3–3 in matches | |
| 26th | DJK3V1N | 3–3 in matches | |
| 27th | JUJUBEAN__2004 | 3–3 in matches | |
| 28th | mortr3d | 3–3 in matches | |
| 29th | maytwer | 2–3 in matches | |
| 30th | _Batutinha_ | 2–4 in matches | |
| 31st | kentaro_hokori | 2–4 in matches | |
| 32nd | DemianDesposito10 | Unclassified | 2–4 in matches |
5 of these lists are unclassified.