Standard Challenge 32
StandardOnlineSource: MTGONov 6, 2026 · start time not published
Players46
Lists published32top 32
List coverage69.6%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | That0neKid | 8–1 in matches | |
| 2nd | pizzangry | 6–3 in matches | |
| Top 4 | Bugsy69 | 6–2 in matches | |
| Top 4 | MacIsaac | 5–3 in matches | |
| Top 8 | _Falcon_ | 5–2 in matches | |
| Top 8 | ChuChuMTFKR | 5–2 in matches | |
| Top 8 | bomberboss | 5–2 in matches | |
| Top 8 | Bradykiesling13 | 5–2 in matches | |
| 9th | RNicoF | 4–2 in matches | |
| 10th | ElCucuy | 4–2 in matches | |
| 11th | yunyu1234 | 4–2 in matches | |
| 12th | Strongmind | 4–2 in matches | |
| 13th | LucasG1ggs | 4–2 in matches | |
| 14th | Arianne | 4–2 in matches | |
| 15th | duanceyao | 4–2 in matches | |
| 16th | NickBolas90 | 3–3 in matches | |
| 17th | KO_Mak | 3–3 in matches | |
| 18th | TheTaxCollector | 3–3 in matches | |
| 19th | HouseOfManaMTG | 3–3 in matches | |
| 20th | lazerbeam | 3–3 in matches | |
| 21st | Venom01 | 3–3 in matches | |
| 22nd | JonDaBill | 2–3 in matches | |
| 23rd | deleon91 | 3–3 in matches | |
| 24th | Marrchata | 3–3 in matches | |
| 25th | OPMan | 3–3 in matches | |
| 26th | baconator5000 | 2–3 in matches | |
| 27th | Pafru | 2–3 in matches | |
| 28th | SuperCow12653 | 1–4 in matches | |
| 29th | solaec0501 | 1–4 in matches | |
| 30th | _Shikamaru_ | 2–4 in matches | |
| 31st | J4K3ST3R02 | 2–4 in matches | |
| 32nd | Dasikk | 2–3 in matches |
6 of these lists are unclassified.