Legacy Challenge 16
LegacyOnlineSource: MTGOOct 11, 2026 · start time not published
Players28
Lists published28full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | nekoyama2 | 7–1 in matches | |
| 2nd | yoshiwata | 6–2 in matches | |
| Top 4 | Cirxi | 6–1 in matches | |
| Top 4 | HJ_Kaiser | 5–2 in matches | |
| Top 8 | newbrak | Unclassified | 4–2 in matches |
| Top 8 | TheGrimLavamancer | 3–3 in matches | |
| Top 8 | HamAndCheese | 3–3 in matches | |
| Top 8 | Razdan08 | Unclassified | 3–3 in matches |
| 9th | manohito | Unclassified | 3–2 in matches |
| 10th | HoldTheElle | 3–2 in matches | |
| 11th | powered_by_VANYA | 3–2 in matches | |
| 12th | Game_Night | 3–2 in matches | |
| 13th | Capriccioso | 3–2 in matches | |
| 14th | sandahl123 | 3–2 in matches | |
| 15th | Sol-e22558 | 3–2 in matches | |
| 16th | Qweerios | Unclassified | 2–3 in matches |
| 17th | shiromuni | 2–3 in matches | |
| 18th | habsburger | 2–3 in matches | |
| 19th | pinkochon | 2–3 in matches | |
| 20th | Kihara_Works | 2–3 in matches | |
| 21st | Trohck | 2–3 in matches | |
| 22nd | yolad | 1–4 in matches | |
| 23rd | derlumberzack | 1–3 in matches | |
| 24th | Tunaktunak | Unclassified | 0–4 in matches |
| 25th | lollerstank | 1–4 in matches | |
| 26th | _Atraxa_ | 0–3 in matches | |
| 27th | musasabi | 0–3 in matches | |
| 28th | 33333ot | 0–3 in matches |
5 of these lists are unclassified.