Legacy Challenge 32
LegacyOnlineSource: MTGOOct 6, 2026 · start time not published
Players48
Lists published32top 32
List coverage66.7%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | JPA93 | 8–1 in matches | |
| 2nd | grymn | Unclassified | 8–1 in matches |
| Top 4 | olbeda | 5–3 in matches | |
| Top 4 | AmadeusPro | 5–3 in matches | |
| Top 8 | O_danielakos | 5–2 in matches | |
| Top 8 | Leylines | Unclassified | 5–2 in matches |
| Top 8 | Harry1232 | Unclassified | 4–3 in matches |
| Top 8 | MahfuzVanGogh | 4–3 in matches | |
| 9th | mizu1015 | 4–2 in matches | |
| 10th | The_shallow_grave | Unclassified | 4–2 in matches |
| 11th | empiricism | 4–2 in matches | |
| 12th | choutin | 4–2 in matches | |
| 13th | reojund | 4–2 in matches | |
| 14th | manohito | 4–2 in matches | |
| 15th | Cirxi | 3–2 in matches | |
| 16th | Ark4n | Unclassified | 4–2 in matches |
| 17th | DawsonCreep | Unclassified | 4–2 in matches |
| 18th | JUJUBEAN__2004 | 3–3 in matches | |
| 19th | EdSpoon | 3–3 in matches | |
| 20th | mei0024 | 3–3 in matches | |
| 21st | DJK3V1N | 3–3 in matches | |
| 22nd | Oceansoul92 | 3–3 in matches | |
| 23rd | Bawer | Unclassified | 3–3 in matches |
| 24th | LarthPursenas | 3–3 in matches | |
| 25th | _Batutinha_ | 3–3 in matches | |
| 26th | boytriton | 3–3 in matches | |
| 27th | 4FunNoWin | 3–3 in matches | |
| 28th | rarakkyo | 2–3 in matches | |
| 29th | _Dionysos_ | 2–4 in matches | |
| 30th | novaschin22 | 2–4 in matches | |
| 31st | CardGameAddict | 2–4 in matches | |
| 32nd | Aced5 | Unclassified | 2–4 in matches |
8 of these lists are unclassified.