Standard Challenge 32 Special
StandardOnlineSource: MTGOOct 5, 2026 · start time not published
Players59
Lists published32top 32
List coverage54.2%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | DuduDeNunu | 7–2 in matches | |
| 2nd | TheSandwichKing | 7–2 in matches | |
| Top 4 | Martin_Dominguez | Unclassified | 6–2 in matches |
| Top 4 | SpockVidaLoka | Unclassified | 6–2 in matches |
| Top 8 | oOMegaGenesis | 5–2 in matches | |
| Top 8 | Salty_Orange | Unclassified | 5–2 in matches |
| Top 8 | hermanomlg | 5–2 in matches | |
| Top 8 | Arianne | 5–2 in matches | |
| 9th | lunaloveee | 4–2 in matches | |
| 10th | itstime | 4–2 in matches | |
| 11th | BiIIyBruto | 4–2 in matches | |
| 12th | Popeville | Unclassified | 4–2 in matches |
| 13th | Danielpena397 | 4–2 in matches | |
| 14th | quark888 | 4–2 in matches | |
| 15th | Nammersquats | 4–2 in matches | |
| 16th | OctillionBees | 4–2 in matches | |
| 17th | CarrodaPolicia | 4–2 in matches | |
| 18th | NukaCola | 4–2 in matches | |
| 19th | LucasG1ggs | 4–2 in matches | |
| 20th | ionez | Unclassified | 2–3 in matches |
| 21st | Kollslaw | 3–3 in matches | |
| 22nd | _IlNano_ | 3–3 in matches | |
| 23rd | RezerDeDog | Unclassified | 3–3 in matches |
| 24th | mcwright_ | 2–3 in matches | |
| 25th | SorryImSoTilted | 3–3 in matches | |
| 26th | schnda | 3–3 in matches | |
| 27th | indianpancake | 3–3 in matches | |
| 28th | JhonnySeJugar | 3–3 in matches | |
| 29th | Lsr7845 | Unclassified | 3–3 in matches |
| 30th | Denisevich | Unclassified | 3–3 in matches |
| 31st | scomage | 3–3 in matches | |
| 32nd | ch4rm2nd0r | Unclassified | 3–3 in matches |
9 of these lists are unclassified.