Standard Challenge 16
StandardOnlineSource: MTGOOct 29, 2026 · start time not published
Players32
Lists published32full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | jtl005 | 6–2 in matches | |
| 2nd | CuteChandra19 | Unclassified | 6–2 in matches |
| Top 4 | bless_von | 5–2 in matches | |
| Top 4 | ch4rm2nd0r | Unclassified | 5–2 in matches |
| Top 8 | ATmagic | 5–1 in matches | |
| Top 8 | Redman1034 | 4–2 in matches | |
| Top 8 | Nate21 | Unclassified | 4–2 in matches |
| Top 8 | manohito | 3–3 in matches | |
| 9th | Scappie | Unclassified | 3–2 in matches |
| 10th | Tasigurr | 3–2 in matches | |
| 11th | peter780108 | 3–2 in matches | |
| 12th | Tinker147 | 3–2 in matches | |
| 13th | DoctorofTime | 3–2 in matches | |
| 14th | OPMan | 3–2 in matches | |
| 15th | rosemarytea | 2–3 in matches | |
| 16th | olbeda | 2–3 in matches | |
| 17th | EiJunCHN | 2–3 in matches | |
| 18th | kthanakit26 | 1–3 in matches | |
| 19th | Lightspirit | 2–3 in matches | |
| 20th | NanaEverlasting | 2–3 in matches | |
| 21st | el-pollo-lolo | 1–3 in matches | |
| 22nd | unagieel | 1–2 in matches | |
| 23rd | duanceyao | 1–3 in matches | |
| 24th | mami | Unclassified | 1–2 in matches |
| 25th | C0urtSystem | 1–2 in matches | |
| 26th | Pompuskaya | 0–2 in matches | |
| 27th | IronBeagle | 0–3 in matches | |
| 28th | PJKP | Unclassified | 0–1 in matches |
| 29th | Misplacedginger | 0–2 in matches | |
| 30th | JonDaBill | Unclassified | 0–2 in matches |
| 31st | tim96 | 0–2 in matches | |
| 32nd | NathanOfTheGiltLeaf | 0–2 in matches |
7 of these lists are unclassified.