Legacy Challenge 16
LegacyOnlineSource: MTGOOct 4, 2026 · start time not published
Players30
Lists published30full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | HJ_Kaiser | 7–1 in matches | |
| 2nd | CorvOscuro92 | 7–1 in matches | |
| Top 4 | JohnDoe397 | 5–2 in matches | |
| Top 4 | himihimi | 5–2 in matches | |
| Top 8 | derlumberzack | 4–2 in matches | |
| Top 8 | musasabi | 4–2 in matches | |
| Top 8 | fatumi | 3–3 in matches | |
| Top 8 | phazonmutant | 3–3 in matches | |
| 9th | snoopy-magic | 3–2 in matches | |
| 10th | Dioferreira | Unclassified | 3–2 in matches |
| 11th | yolad | Unclassified | 3–2 in matches |
| 12th | PedroPolukranos | 3–2 in matches | |
| 13th | rarakkyo | 2–2 in matches | |
| 14th | Qweerios | Unclassified | 3–2 in matches |
| 15th | cantillon | Unclassified | 2–3 in matches |
| 16th | Prim3Time | Unclassified | 2–3 in matches |
| 17th | Jlam23 | Unclassified | 1–3 in matches |
| 18th | Trohck | 2–3 in matches | |
| 19th | kozz27 | Unclassified | 2–3 in matches |
| 20th | MikeEgan | 2–3 in matches | |
| 21st | MC_amp2267 | 1–2 in matches | |
| 22nd | habsburger | 1–1 in matches | |
| 23rd | JonDaBill | 1–3 in matches | |
| 24th | matyo804 | 1–4 in matches | |
| 25th | Eureka22422 | 1–2 in matches | |
| 26th | DB_romariovidal | Unclassified | 1–4 in matches |
| 27th | C_S_W____ | Unclassified | 0–2 in matches |
| 28th | Kollslaw | 0–2 in matches | |
| 29th | 2legit2quit | 0–3 in matches | |
| 30th | Zolgia108 | Unclassified | 0–3 in matches |
10 of these lists are unclassified.