Modern Challenge 16
ModernOnlineSource: MTGONov 3, 2026 · start time not published
Players34
Lists published32top 32
List coverage94.1%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | reidq7 | 7–2 in matches | |
| 2nd | kanister | 7–2 in matches | |
| Top 4 | sioutis_kk | 6–2 in matches | |
| Top 4 | Bradykiesling13 | 5–3 in matches | |
| Top 8 | Cachorrowo | 6–1 in matches | |
| Top 8 | jeunejulio | 5–2 in matches | |
| Top 8 | harlouuk | 4–3 in matches | |
| Top 8 | virp13 | 4–3 in matches | |
| 9th | KangXiaotian | 4–2 in matches | |
| 10th | Laplasjan | 4–2 in matches | |
| 11th | komattaman | 4–2 in matches | |
| 12th | Octillery224 | 3–3 in matches | |
| 13th | SvenSveeterSven | 3–3 in matches | |
| 14th | fradev1988 | 3–3 in matches | |
| 15th | Ze_Manel | 3–3 in matches | |
| 16th | Serosocram | 3–3 in matches | |
| 17th | Varo | 3–3 in matches | |
| 18th | JV_7777 | 2–3 in matches | |
| 19th | BvV | 2–3 in matches | |
| 20th | WhiteNinja | 2–3 in matches | |
| 21st | DiamondAtog | 2–4 in matches | |
| 22nd | Chef_Chuy | 1–4 in matches | |
| 23rd | crazythursday | 2–4 in matches | |
| 24th | Minivan_of_Jeskai | 2–4 in matches | |
| 25th | JPA93 | 1–3 in matches | |
| 26th | MyPotatoes | 1–2 in matches | |
| 27th | tabunghasisi | 1–3 in matches | |
| 28th | VenomNick | 1–3 in matches | |
| 29th | giraffesarentreal | 0–2 in matches | |
| 30th | DragonFodder | 0–3 in matches | |
| 31st | kthanakit26 | 0–2 in matches | |
| 32nd | unagieel | 0–2 in matches |
5 of these lists are unclassified.