Standard Challenge 32 Special
StandardOnlineSource: MTGOOct 9, 2026 · start time not published
Players44
Lists published32top 32
List coverage72.7%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | NukaCola | 8–1 in matches | |
| 2nd | Arianne | 7–2 in matches | |
| Top 4 | _Atraxa_ | 5–3 in matches | |
| Top 4 | jakobpablo | 5–3 in matches | |
| Top 8 | jtl005 | 5–2 in matches | |
| Top 8 | Mikebrav | 5–2 in matches | |
| Top 8 | Martin_Dominguez | Unclassified | 5–2 in matches |
| Top 8 | xl_snapcaster | 4–3 in matches | |
| 9th | haqe | Unclassified | 4–2 in matches |
| 10th | 2360299909 | 4–2 in matches | |
| 11th | itstime | 4–2 in matches | |
| 12th | tim96 | Unclassified | 4–2 in matches |
| 13th | LuRu | Unclassified | 4–2 in matches |
| 14th | Dasikk | 4–2 in matches | |
| 15th | Capriccioso | Unclassified | 3–3 in matches |
| 16th | oOMegaGenesis | 3–3 in matches | |
| 17th | PNascimento | 3–3 in matches | |
| 18th | HouseOfManaMTG | 3–3 in matches | |
| 19th | Dai66s | 3–3 in matches | |
| 20th | Fishmat | 3–3 in matches | |
| 21st | deleon91 | 3–3 in matches | |
| 22nd | Im_Badnewz | Unclassified | 3–3 in matches |
| 23rd | Strongmind | 3–3 in matches | |
| 24th | JonDaBill | 2–3 in matches | |
| 25th | ch4rm2nd0r | Unclassified | 2–4 in matches |
| 26th | leonidastheking | Unclassified | 2–4 in matches |
| 27th | PorkMcPie | Unclassified | 2–4 in matches |
| 28th | giraffesarentreal | Unclassified | 2–3 in matches |
| 29th | justFeather | 2–4 in matches | |
| 30th | el_navajas | Unclassified | 1–4 in matches |
| 31st | Doublution | 1–4 in matches | |
| 32nd | medvedev | Unclassified | 1–3 in matches |
12 of these lists are unclassified.