Legacy Challenge 32
LegacyOnlineSource: MTGOOct 11, 2026 · start time not published
Players73
Lists published32top 32
List coverage43.8%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | silviawataru | 8–2 in matches | |
| 2nd | Kate_ | 8–2 in matches | |
| Top 4 | festerpl | 7–2 in matches | |
| Top 4 | DrPP | 6–3 in matches | |
| Top 8 | oosunq | 6–2 in matches | |
| Top 8 | The_Wolf_Man | 6–2 in matches | |
| Top 8 | empiricism | 6–2 in matches | |
| Top 8 | Sebby8715 | 5–3 in matches | |
| 9th | Grindcore444 | 5–2 in matches | |
| 10th | DoubleStrike2 | 5–2 in matches | |
| 11th | mizu1015 | 5–2 in matches | |
| 12th | The-Holy | 5–2 in matches | |
| 13th | HJ_Kaiser | 5–2 in matches | |
| 14th | kentaro_hokori | 5–2 in matches | |
| 15th | boryas | 5–2 in matches | |
| 16th | DandyAndy360 | 5–2 in matches | |
| 17th | Btholt99 | 4–3 in matches | |
| 18th | wickedeasy81 | 4–3 in matches | |
| 19th | bigbiscits | 4–3 in matches | |
| 20th | MahfuzVanGogh | 4–3 in matches | |
| 21st | Vlalutscher | 4–3 in matches | |
| 22nd | Trailovsky | 4–3 in matches | |
| 23rd | gotsjo | 4–3 in matches | |
| 24th | blademagician | 4–3 in matches | |
| 25th | Aeolus1295 | 4–3 in matches | |
| 26th | rSea | 4–3 in matches | |
| 27th | Fenrir18 | 4–3 in matches | |
| 28th | Rhysiner | 4–3 in matches | |
| 29th | RGNKPheonix20 | 4–3 in matches | |
| 30th | Magic_Dads71522 | 4–3 in matches | |
| 31st | demmers | 2–3 in matches | |
| 32nd | grymn | Unclassified | 3–4 in matches |
1 of these lists are unclassified.