Pauper Challenge 16
PauperOnlineSource: MTGONov 3, 2026 · start time not published
Players28
Lists published28full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | MisterTwin | 7–1 in matches | |
| 2nd | Heisen01 | 5–3 in matches | |
| Top 4 | True-Name-Nemesis | 6–1 in matches | |
| Top 4 | Lamela | 4–3 in matches | |
| Top 8 | Kampo | 4–2 in matches | |
| Top 8 | Bradykiesling13 | 4–2 in matches | |
| Top 8 | iamyep | 4–2 in matches | |
| Top 8 | serajh | 3–3 in matches | |
| 9th | Malpyrocky | 3–2 in matches | |
| 10th | LuffyDoChapeuDePalha | 3–2 in matches | |
| 11th | yahakara | 3–2 in matches | |
| 12th | Beicodegeia | 3–2 in matches | |
| 13th | Niederschatten | 3–2 in matches | |
| 14th | TomJubarte | 2–3 in matches | |
| 15th | Gregoriusil | 2–3 in matches | |
| 16th | Imaeda | 2–3 in matches | |
| 17th | CrouchingPig | 2–3 in matches | |
| 18th | discoverN | 2–3 in matches | |
| 19th | flower270 | 2–3 in matches | |
| 20th | A_AdeptoTerra | 2–3 in matches | |
| 21st | hyde1234 | 1–3 in matches | |
| 22nd | Luminati | 1–4 in matches | |
| 23rd | SirFailo | 1–4 in matches | |
| 24th | kuldothared | 1–3 in matches | |
| 25th | seasonofmists | 0–2 in matches | |
| 26th | Savior0117 | 0–2 in matches | |
| 27th | MyPotatoes | 0–2 in matches | |
| 28th | Cachorrowo | 0–2 in matches |
4 of these lists are unclassified.