Standard Challenge 16
StandardOnlineSource: MTGOOct 25, 2026 · start time not published
Players36
Lists published32top 32
List coverage88.9%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | claudioh | — | |
| 2nd | itstime | — | |
| Top 4 | hankthepigeon | Unclassified | — |
| Top 4 | Kollslaw | — | |
| Top 8 | peter780108 | — | |
| Top 8 | pokerswizard | — | |
| Top 8 | Popeville | — | |
| Top 8 | MasterNeo7 | — | |
| 9th | LucasG1ggs | — | |
| 10th | mami | — | |
| 11th | Ferblack | — | |
| 12th | MasonClark | — | |
| 13th | HouseOfManaMTG | — | |
| 14th | bugzbugs | Unclassified | — |
| 15th | SuperCow12653 | — | |
| 16th | Giox96 | — | |
| 17th | Merriman | — | |
| 18th | Strongmind | — | |
| 19th | Arianne | — | |
| 20th | ellectroide | — | |
| 21st | Kerci | Unclassified | — |
| 22nd | WinSano | — | |
| 23rd | VampireDiaries | Unclassified | — |
| 24th | Thief_Of_Crowns | — | |
| 25th | Grogore | — | |
| 26th | Bugsy69 | — | |
| 27th | thatguy_champ | — | |
| 28th | azatoyellow | — | |
| 29th | Pafru | — | |
| 30th | IronBeagle | — | |
| 31st | frekinsmart | — | |
| 32nd | KIMCHIMAN | Unclassified | — |
5 of these lists are unclassified.