Standard Challenge 16 Special
StandardOnlineSource: MTGOOct 7, 2026 · start time not published
Players27
Lists published27full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | ejk | 7–1 in matches | |
| 2nd | PinoIo_Cosmico | Unclassified | 6–2 in matches |
| Top 4 | JonDaBill | 6–1 in matches | |
| Top 4 | bBelcampo | 5–2 in matches | |
| Top 8 | McWinSauce | 4–2 in matches | |
| Top 8 | duanceyao | 4–2 in matches | |
| Top 8 | ch4rm2nd0r | Unclassified | 3–3 in matches |
| Top 8 | Scappie | 2–3 in matches | |
| 9th | _Falcon_ | Unclassified | 3–2 in matches |
| 10th | pharias | 3–2 in matches | |
| 11th | LegendofScarf | 3–2 in matches | |
| 12th | LuRu | 2–2 in matches | |
| 13th | peter780108 | 2–2 in matches | |
| 14th | medvedev | Unclassified | 2–3 in matches |
| 15th | 2360299909 | 2–3 in matches | |
| 16th | hyde1234 | 2–3 in matches | |
| 17th | Kroge | 2–3 in matches | |
| 18th | KangXiaotian | 2–3 in matches | |
| 19th | Venom01 | 2–3 in matches | |
| 20th | unagieel | Unclassified | 1–2 in matches |
| 21st | morris | Unclassified | 1–2 in matches |
| 22nd | Terracotta99 | Unclassified | 1–3 in matches |
| 23rd | yolad | 1–4 in matches | |
| 24th | amud815 | 0–3 in matches | |
| 25th | xl_snapcaster | 0–3 in matches | |
| 26th | duke12 | Unclassified | 0–2 in matches |
| 27th | azatoyellow | 0–3 in matches |
8 of these lists are unclassified.