Modern Challenge 32
ModernOnlineSource: MTGONov 8, 2026 · start time not published
Players59
Lists published32top 32
List coverage54.2%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | nahuel10 | 9–0 in matches | |
| 2nd | _Shikamaru_ | 7–2 in matches | |
| Top 4 | Kollslaw | 6–2 in matches | |
| Top 4 | KizmaHusky | 6–2 in matches | |
| Top 8 | Chef_Chuy | 5–2 in matches | |
| Top 8 | caquaa | 5–2 in matches | |
| Top 8 | ls149950 | 5–2 in matches | |
| Top 8 | mark_68 | 3–3 in matches | |
| 9th | jaximus5 | 4–2 in matches | |
| 10th | Schiaveto | 4–2 in matches | |
| 11th | Ted10 | 4–2 in matches | |
| 12th | kasiso | 4–2 in matches | |
| 13th | zturchan | 4–2 in matches | |
| 14th | tailorman | 4–2 in matches | |
| 15th | niuwaid001 | 4–2 in matches | |
| 16th | GigaChadSigmaMale | 4–2 in matches | |
| 17th | manohito | 4–2 in matches | |
| 18th | JV_7777 | 3–2 in matches | |
| 19th | WingedHussar | 2–3 in matches | |
| 20th | AguiarEdijo | 3–3 in matches | |
| 21st | ScreenwriterNY | 3–3 in matches | |
| 22nd | Arcbound_Papi | 3–3 in matches | |
| 23rd | wellknownthrower | 3–3 in matches | |
| 24th | Napoleon_I | 3–3 in matches | |
| 25th | tA326_ | 3–3 in matches | |
| 26th | ItsChet | 3–3 in matches | |
| 27th | E_Kaminuma | 3–3 in matches | |
| 28th | Fransadness | 2–3 in matches | |
| 29th | Lightspirit | 3–3 in matches | |
| 30th | monoblackchad | 3–3 in matches | |
| 31st | peter780108 | 3–3 in matches | |
| 32nd | bugzbugs | 2–2 in matches |
7 of these lists are unclassified.