Modern Challenge 64
ModernOnlineSource: MTGOOct 3, 2026 · start time not published
Players72
Lists published32top 32
List coverage44.4%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | 416FrowningTable | 9–1 in matches | |
| 2nd | Slasher21 | 8–2 in matches | |
| Top 4 | NathanOfTheGiltLeaf | 7–2 in matches | |
| Top 4 | SureThing | 7–2 in matches | |
| Top 8 | Magikal710 | 6–2 in matches | |
| Top 8 | kthanakit26 | 5–3 in matches | |
| Top 8 | Tree42o | 5–3 in matches | |
| Top 8 | MisterTwin | 5–3 in matches | |
| 9th | jayrod115 | 5–2 in matches | |
| 10th | aljce | 5–2 in matches | |
| 11th | weezerologist | Unclassified | 5–2 in matches |
| 12th | reidq7 | 5–2 in matches | |
| 13th | dedav | 5–2 in matches | |
| 14th | bazaaretw | 5–2 in matches | |
| 15th | Arcbound_Papi | 5–2 in matches | |
| 16th | Excelsius99 | Unclassified | 4–3 in matches |
| 17th | Fransadness | 4–3 in matches | |
| 18th | KeepAny7vsYou | Unclassified | 4–3 in matches |
| 19th | WaffleWiz | Unclassified | 4–3 in matches |
| 20th | TingInTheRice | Unclassified | 4–3 in matches |
| 21st | yolad | 3–3 in matches | |
| 22nd | The-Profess | 4–3 in matches | |
| 23rd | MTGBananasack | 4–3 in matches | |
| 24th | Venom01 | 4–3 in matches | |
| 25th | LucasG1ggs | 4–3 in matches | |
| 26th | Lightspirit | Unclassified | 4–3 in matches |
| 27th | Dioferreira | 4–3 in matches | |
| 28th | hugofreitas1 | 4–3 in matches | |
| 29th | eclipse4343 | Unclassified | 4–3 in matches |
| 30th | Grogore | 3–3 in matches | |
| 31st | jvidarte | 3–4 in matches | |
| 32nd | ejk | 3–4 in matches |
7 of these lists are unclassified.