Standard Challenge 32 Special
StandardOnlineSource: MTGOOct 6, 2026 · start time not published
Players44
Lists published32top 32
List coverage72.7%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | -=Alfa=- | 7–2 in matches | |
| 2nd | Gxs3v3n | 7–2 in matches | |
| Top 4 | 4FunNoWin | 6–2 in matches | |
| Top 4 | J0hnWick | Unclassified | 6–2 in matches |
| Top 8 | mcwright_ | 5–2 in matches | |
| Top 8 | Nate21 | Unclassified | 5–2 in matches |
| Top 8 | _Batutinha_ | 5–2 in matches | |
| Top 8 | Elioda | 4–3 in matches | |
| 9th | Slasher21 | 4–2 in matches | |
| 10th | itstime | 4–2 in matches | |
| 11th | Strongmind | 4–2 in matches | |
| 12th | Craigpuncher | 4–2 in matches | |
| 13th | PNascimento | 4–2 in matches | |
| 14th | MeninooNey | Unclassified | 4–2 in matches |
| 15th | LucasG1ggs | 3–3 in matches | |
| 16th | Edel | 3–3 in matches | |
| 17th | justFeather | 2–3 in matches | |
| 18th | Arianne | 3–3 in matches | |
| 19th | alecam | Unclassified | 2–3 in matches |
| 20th | VitorCarvalho01 | Unclassified | 3–3 in matches |
| 21st | stefansson30952 | 3–3 in matches | |
| 22nd | _theMoonSage_ | 3–3 in matches | |
| 23rd | komattaman | 3–3 in matches | |
| 24th | ch4rm2nd0r | Unclassified | 3–3 in matches |
| 25th | fireshoes | Unclassified | 3–3 in matches |
| 26th | izzy-wilde | Unclassified | 2–3 in matches |
| 27th | kasa | Unclassified | 2–3 in matches |
| 28th | DrPP | Unclassified | 2–4 in matches |
| 29th | fazparte | 2–4 in matches | |
| 30th | DelverFofoqueiro | 2–4 in matches | |
| 31st | Salty_Orange | Unclassified | 1–2 in matches |
| 32nd | unagieel | Unclassified | 1–3 in matches |
12 of these lists are unclassified.