Legacy Challenge 16
LegacyOnlineSource: MTGOOct 25, 2026 · start time not published
Players29
Lists published29full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | kanican | 7–1 in matches | |
| 2nd | WestvalePreacher | 6–1 in matches | |
| Top 4 | HellMonkey | 5–2 in matches | |
| Top 4 | manohito | 4–3 in matches | |
| Top 8 | Ryuho090 | 4–2 in matches | |
| Top 8 | Alaman123 | 4–2 in matches | |
| Top 8 | HJ_Kaiser | 4–2 in matches | |
| Top 8 | OSCA66 | 3–3 in matches | |
| 9th | yoshiwata | 3–2 in matches | |
| 10th | Dandrew | 3–2 in matches | |
| 11th | Seebsling | 3–2 in matches | |
| 12th | Cirxi | 3–2 in matches | |
| 13th | duke12 | Unclassified | 3–2 in matches |
| 14th | RyanWu | 3–2 in matches | |
| 15th | yolad | 1–3 in matches | |
| 16th | habsburger | 2–3 in matches | |
| 17th | Mywaydowntown | 2–3 in matches | |
| 18th | Kuranari-Jackpa | 2–3 in matches | |
| 19th | Chairsocket | 2–3 in matches | |
| 20th | derlumberzack | 2–3 in matches | |
| 21st | ayukawa | 2–3 in matches | |
| 22nd | Lord_Beerus | 1–2 in matches | |
| 23rd | DarkDepthsAniki | Unclassified | 0–4 in matches |
| 24th | WadeB | Unclassified | 1–3 in matches |
| 25th | TRON_Bahiano | 1–4 in matches | |
| 26th | kasa | 0–2 in matches | |
| 27th | nekoyama2 | 0–3 in matches | |
| 28th | LuRu | 0–2 in matches | |
| 29th | TheGrimLavamancer | 0–2 in matches |
3 of these lists are unclassified.