Pauper Challenge 32
PauperOnlineSource: MTGOOct 5, 2026 · start time not published
Players52
Lists published32top 32
List coverage61.5%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | kuldothared | 8–1 in matches | |
| 2nd | Jrhu252 | 6–3 in matches | |
| Top 4 | cabrabr12 | 6–2 in matches | |
| Top 4 | _blaze66 | 5–3 in matches | |
| Top 8 | MisterTwin | 5–2 in matches | |
| Top 8 | cappe23 | 5–2 in matches | |
| Top 8 | RitualSinkhole | 5–2 in matches | |
| Top 8 | NMT_Sco94 | Unclassified | 5–2 in matches |
| 9th | amud815 | Unclassified | 4–2 in matches |
| 10th | A_AdeptoTerra | 4–2 in matches | |
| 11th | VitorCarvalho01 | 4–2 in matches | |
| 12th | Shiib | 4–2 in matches | |
| 13th | AlessandroPiraccini | Unclassified | 4–2 in matches |
| 14th | SpockVidaLoka | 4–2 in matches | |
| 15th | sai199orz | 4–2 in matches | |
| 16th | misfits_skulls | 4–2 in matches | |
| 17th | Terracotta99 | Unclassified | 3–2 in matches |
| 18th | barba94 | 4–2 in matches | |
| 19th | 19LNC91 | 3–3 in matches | |
| 20th | Xsper | 3–3 in matches | |
| 21st | MarshFlats | Unclassified | 3–3 in matches |
| 22nd | seasonofmists | Unclassified | 3–3 in matches |
| 23rd | Lamela | 3–3 in matches | |
| 24th | viashinoperuano | Unclassified | 3–3 in matches |
| 25th | Beicodegeia | 3–3 in matches | |
| 26th | KeepAny7vsYou | 3–3 in matches | |
| 27th | boytriton | 3–3 in matches | |
| 28th | _Shikamaru_ | 3–3 in matches | |
| 29th | Ixidor29 | 3–3 in matches | |
| 30th | carvs | 2–3 in matches | |
| 31st | PNascimento | Unclassified | 2–4 in matches |
| 32nd | lucotto | 2–3 in matches |
8 of these lists are unclassified.