Hotsauce Games Friday CEDH
cEDHPaperSource: TopDeck.ggOct 23, 2026, 23:30 UTC
Players22
Lists published5of 22
List coverage22.7%of the field
Top cutTop 4Single elimination
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 1st | NEW | 2–0–2 in pods (W–L–D) | |
| 2nd | Andrew w | 1–1–2 in pods (W–L–D) | |
| Top 4 | William Bormet | 1–1–2 in pods (W–L–D) | |
| 6th | Finn Youngsteadt | 0–0–3 in pods (W–L–D) | |
| 22nd | Taylor Jacob (E+1) 🥞 | 0–0 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.