Players21
Lists published8of 21
List coverage38.1%of the field
Top cut—No top cut
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 1st | Alex Joslin [PVFC] | 2–0–1 in pods (W–L–D) | |
| 2nd | Raid Boss (Ryan) | 2–0–1 in pods (W–L–D) | |
| 3rd | Adam Usher | 2–1 in pods (W–L–D) | |
| 4th | Samuel R Dibble | 1–0–2 in pods (W–L–D) | |
| 12th | izaiah | 1–2 in pods (W–L–D) | |
| 17th | Mike J | 0–3 in pods (W–L–D) | |
| 19th | Daron Procopio | 0–3 in pods (W–L–D) | |
| 21st | Tommy Benson | 0–3 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.