Legacy Challenge 16
LegacyOnlineSource: MTGOOct 18, 2026 · start time not published
Players30
Lists published30full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Zhemint | 7–1 in matches | |
| 2nd | zhinonono | 6–2 in matches | |
| Top 4 | jibeta | 5–2 in matches | |
| Top 4 | kozz27 | Unclassified | 4–3 in matches |
| Top 8 | M3tis | Unclassified | 5–1 in matches |
| Top 8 | blurnblargle | 4–2 in matches | |
| Top 8 | Nanovo | 4–2 in matches | |
| Top 8 | Joslam | 3–3 in matches | |
| 9th | olbeda | 3–2 in matches | |
| 10th | C_S_W____ | 3–2 in matches | |
| 11th | yoshiwata | 3–2 in matches | |
| 12th | _INF_ | 3–2 in matches | |
| 13th | kanican | 3–2 in matches | |
| 14th | lollerstank | 3–2 in matches | |
| 15th | hughmann | 2–3 in matches | |
| 16th | derlumberzack | 1–3 in matches | |
| 17th | fuya | 1–3 in matches | |
| 18th | BI8BO | 2–3 in matches | |
| 19th | Capriccioso | Unclassified | 1–3 in matches |
| 20th | kentaro_hokori | 1–3 in matches | |
| 21st | JUJUBEAN__2004 | Unclassified | 1–2 in matches |
| 22nd | albertosd87 | Unclassified | 1–2 in matches |
| 23rd | DskBayWolf | 1–3 in matches | |
| 24th | HamAndCheese | 0–2 in matches | |
| 25th | uburdub | 0–2 in matches | |
| 26th | nekoyama2 | 0–2 in matches | |
| 27th | manohito | 0–3 in matches | |
| 28th | TheGrimLavamancer | 0–1 in matches | |
| 29th | habsburger | 0–2 in matches | |
| 30th | Lord_Beerus | Unclassified | 0–2 in matches |
6 of these lists are unclassified.