Legacy Challenge 32
LegacyOnlineSource: MTGONov 7, 2026 · start time not published
Players56
Lists published32top 32
List coverage57.1%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | habsburger | 9–0 in matches | |
| 2nd | RyanWu | 7–2 in matches | |
| Top 4 | lordoflifegain | 6–2 in matches | |
| Top 4 | JPA93 | 6–2 in matches | |
| Top 8 | kobayui | 5–2 in matches | |
| Top 8 | runkor | 5–2 in matches | |
| Top 8 | nao_xx | 5–2 in matches | |
| Top 8 | _Punisher_ | 4–3 in matches | |
| 9th | Schmeckles | 4–2 in matches | |
| 10th | musasabi | 4–2 in matches | |
| 11th | OSCA66 | 4–2 in matches | |
| 12th | Terminus0 | 4–2 in matches | |
| 13th | choutin | 4–2 in matches | |
| 14th | yoshiwata | 4–2 in matches | |
| 15th | ncsu31sb | 4–2 in matches | |
| 16th | Bawer | 4–2 in matches | |
| 17th | viktor_von_muerte | 4–2 in matches | |
| 18th | Sorivid | 3–3 in matches | |
| 19th | snoopy-magic | 3–3 in matches | |
| 20th | _Shikamaru_ | 3–3 in matches | |
| 21st | m_himukai | 3–3 in matches | |
| 22nd | olbeda | 3–3 in matches | |
| 23rd | Mayhem23 | 3–3 in matches | |
| 24th | Danielpena397 | 3–3 in matches | |
| 25th | Ark4n | 3–3 in matches | |
| 26th | wallofspikes | 3–3 in matches | |
| 27th | Avperwat | 3–3 in matches | |
| 28th | cool95 | 2–2 in matches | |
| 29th | boytriton | 3–3 in matches | |
| 30th | tA326_ | 2–4 in matches | |
| 31st | RIDDLE0423 | 2–4 in matches | |
| 32nd | Cena | 2–3 in matches |
2 of these lists are unclassified.