Modern Challenge 32
ModernOnlineSource: MTGOOct 26, 2026 · start time not published
Players—Field size not published
Lists published32top 32
List coverage—Unknown without field size
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Mistakenn | — | |
| 2nd | hugofreitas1 | — | |
| Top 4 | sioutis_kk | — | |
| Top 4 | Misplacedginger | — | |
| Top 8 | makaaaa | — | |
| Top 8 | _Shikamaru_ | — | |
| Top 8 | JPA93 | — | |
| Top 8 | Dioferreira | — | |
| 9th | AttackDDoS | — | |
| 10th | gamerl | — | |
| 11th | NickBolas90 | — | |
| 12th | Attomium | — | |
| 13th | Rvng | — | |
| 14th | Thunus | — | |
| 15th | litianshuo670 | — | |
| 16th | MAFS | Unclassified | — |
| 17th | Spirit_ | — | |
| 18th | O_danielakos | — | |
| 19th | MeninooNey | — | |
| 20th | Pleyboy | — | |
| 21st | sedotwc | — | |
| 22nd | GodOfSlaughter | — | |
| 23rd | oosunq | — | |
| 24th | Gxs3v3n | — | |
| 25th | pepeteam | — | |
| 26th | celobee | — | |
| 27th | SuperCow12653 | — | |
| 28th | HouseOfManaMTG | — | |
| 29th | Malox11 | — | |
| 30th | Mobeh | Unclassified | — |
| 31st | Erik157751 | — | |
| 32nd | i_b_TRUE | — |
2 of these lists are unclassified.