Legacy Challenge 32
LegacyOnlineSource: MTGOOct 23, 2026 · start time not published
Players58
Lists published32top 32
List coverage55.2%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | i_b_TRUE | 8–1 in matches | |
| 2nd | Aced5 | 7–2 in matches | |
| Top 4 | Craigpuncher | 7–1 in matches | |
| Top 4 | kozz27 | Unclassified | 6–2 in matches |
| Top 8 | wonderPreaux | 5–2 in matches | |
| Top 8 | OlorinMaiar | 5–2 in matches | |
| Top 8 | MandrillMan | Unclassified | 4–3 in matches |
| Top 8 | kentaro_hokori | 4–3 in matches | |
| 9th | AJV20 | 4–2 in matches | |
| 10th | ArthurMorgan | 4–2 in matches | |
| 11th | FarmerLGG | 4–2 in matches | |
| 12th | karatedom | Unclassified | 4–2 in matches |
| 13th | Venom01 | 4–2 in matches | |
| 14th | kasa | 4–2 in matches | |
| 15th | JUJUBEAN__2004 | 4–2 in matches | |
| 16th | musasabi | 4–2 in matches | |
| 17th | yeeBilly | 4–2 in matches | |
| 18th | EnihcamAmgine | 4–2 in matches | |
| 19th | OSCA66 | 4–2 in matches | |
| 20th | Otazz | 4–2 in matches | |
| 21st | Jatuh | 3–3 in matches | |
| 22nd | blacklotusknight | 2–3 in matches | |
| 23rd | Pietart | 3–3 in matches | |
| 24th | atraxa77 | 3–3 in matches | |
| 25th | blademagician | 3–3 in matches | |
| 26th | _Batutinha_ | 3–3 in matches | |
| 27th | IDontNeedAName | 3–3 in matches | |
| 28th | shz1 | 3–3 in matches | |
| 29th | erojas86 | 3–3 in matches | |
| 30th | swarmofbees | 3–3 in matches | |
| 31st | LucasG1ggs | 3–3 in matches | |
| 32nd | TheGrimLavamancer | 2–3 in matches |
3 of these lists are unclassified.