Standard Challenge 16 Special
StandardOnlineSource: MTGOOct 6, 2026 · start time not published
Players24
Lists published24full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | unagieel | Unclassified | 6–2 in matches |
| 2nd | Brunninho | 6–2 in matches | |
| Top 4 | Strongmind | 6–1 in matches | |
| Top 4 | xfile | Unclassified | 4–3 in matches |
| Top 8 | LegacyGrinder | Unclassified | 4–2 in matches |
| Top 8 | izzy-wilde | Unclassified | 4–2 in matches |
| Top 8 | SpockVidaLoka | Unclassified | 3–3 in matches |
| Top 8 | __Noob__ | Unclassified | 3–3 in matches |
| 9th | McWinSauce | 3–2 in matches | |
| 10th | ch4rm2nd0r | Unclassified | 3–2 in matches |
| 11th | beraldi | 3–2 in matches | |
| 12th | LucasG1ggs | 2–2 in matches | |
| 13th | Bertram | 2–3 in matches | |
| 14th | _Batutinha_ | 2–3 in matches | |
| 15th | Libuzzi | 2–3 in matches | |
| 16th | NathanOfTheGiltLeaf | 2–3 in matches | |
| 17th | VitorCarvalho01 | Unclassified | 2–3 in matches |
| 18th | Ale_Mtg | 1–2 in matches | |
| 19th | Vagabond87 | 1–3 in matches | |
| 20th | Cachorrowo | Unclassified | 1–3 in matches |
| 21st | fireshoes | Unclassified | 1–4 in matches |
| 22nd | indianpancake | 1–3 in matches | |
| 23rd | Linden_43 | Unclassified | 0–2 in matches |
| 24th | MisterTwin | Unclassified | 0–4 in matches |
12 of these lists are unclassified.