Players17
Lists published8of 17
List coverage47.1%of the field
Top cut—No top cut
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 2nd | Noah Luzader | 1–0–1 in pods (W–L–D) | |
| 5th | Sam Scagline | 0–1–1 in pods (W–L–D) | |
| 6th | Christopher Brown [COLLUDING] | 1–2 in pods (W–L–D) | |
| 7th | James Merenda | 1–2 in pods (W–L–D) | |
| 8th | Mitchell Short | 1–2 in pods (W–L–D) | |
| 9th | Derek Bippus | 0–1–2 in pods (W–L–D) | |
| 12th | Bond Ragsdale [Grim] | 0–2–1 in pods (W–L–D) | |
| 14th | Jennifer Grove | 0–2–1 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.