Standard Challenge 16
StandardOnlineSource: MTGOOct 15, 2026 · start time not published
Players24
Lists published24full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | 2360299909 | 6–2 in matches | |
| 2nd | kthanakit26 | 6–2 in matches | |
| Top 4 | duanceyao | 5–2 in matches | |
| Top 4 | Denisevich | 4–3 in matches | |
| Top 8 | Cachorrowo | 5–1 in matches | |
| Top 8 | TheBigBrain | 4–2 in matches | |
| Top 8 | NerdDadChad | 3–3 in matches | |
| Top 8 | ATmagic | 3–3 in matches | |
| 9th | Jonii | Unclassified | 3–2 in matches |
| 10th | LuRu | Unclassified | 3–2 in matches |
| 11th | Fransadness | 3–2 in matches | |
| 12th | Capitano_CL | 3–2 in matches | |
| 13th | swb110 | 2–3 in matches | |
| 14th | _Atraxa_ | 1–3 in matches | |
| 15th | Nocturne_ | 2–3 in matches | |
| 16th | lazerbeam | Unclassified | 2–3 in matches |
| 17th | Nanovo | 1–3 in matches | |
| 18th | thisistodd | 2–3 in matches | |
| 19th | bless_von | 1–4 in matches | |
| 20th | JonDaBill | 1–3 in matches | |
| 21st | Lightspirit | 1–3 in matches | |
| 22nd | unagieel | Unclassified | 0–2 in matches |
| 23rd | ThePythonMaximum | Unclassified | 0–3 in matches |
| 24th | Fishmat | 0–2 in matches |
5 of these lists are unclassified.