Modern Challenge 32
ModernOnlineSource: MTGOOct 6, 2026 · start time not published
Players57
Lists published32top 32
List coverage56.1%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Kollslaw | 8–1 in matches | |
| 2nd | Odin2015 | 6–3 in matches | |
| Top 4 | KillerN | 6–2 in matches | |
| Top 4 | HanDamon | 6–2 in matches | |
| Top 8 | yolad | 6–1 in matches | |
| Top 8 | papaulamog | 4–2 in matches | |
| Top 8 | rameison | 5–2 in matches | |
| Top 8 | MC_amp2267 | Unclassified | 5–2 in matches |
| 9th | NathanOfTheGiltLeaf | 4–2 in matches | |
| 10th | xfile | Unclassified | 4–2 in matches |
| 11th | Akosmismus | 4–2 in matches | |
| 12th | Tree42o | Unclassified | 4–2 in matches |
| 13th | ShadowTitan1 | 4–2 in matches | |
| 14th | kthanakit26 | 4–2 in matches | |
| 15th | justFeather | Unclassified | 4–2 in matches |
| 16th | manohito | 4–2 in matches | |
| 17th | RandomOctopus | 4–2 in matches | |
| 18th | t-v | Unclassified | 4–2 in matches |
| 19th | narcatrashcan | 3–3 in matches | |
| 20th | DemianDesposito10 | 3–3 in matches | |
| 21st | Rapgod | Unclassified | 3–3 in matches |
| 22nd | YungDingo | 3–3 in matches | |
| 23rd | Cachorrowo | 3–3 in matches | |
| 24th | panchengtao | 3–3 in matches | |
| 25th | C_S_W____ | 3–3 in matches | |
| 26th | LukeBrandes | 3–3 in matches | |
| 27th | DragonFodder | Unclassified | 3–3 in matches |
| 28th | Fransadness | 3–3 in matches | |
| 29th | musasabi | 3–3 in matches | |
| 30th | bananadisaster | 3–3 in matches | |
| 31st | Magikal710 | 3–3 in matches | |
| 32nd | Venom01 | 2–4 in matches |
7 of these lists are unclassified.