Standard Challenge 32
StandardOnlineSource: MTGONov 6, 2026 · start time not published
Players52
Lists published32top 32
List coverage61.5%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | roter_Erzengel | 8–1 in matches | |
| 2nd | Elioda | 7–2 in matches | |
| Top 4 | WaffleWiz | 6–2 in matches | |
| Top 4 | Arianne | 5–3 in matches | |
| Top 8 | SanPop | 5–2 in matches | |
| Top 8 | ShockNarrativo | 5–2 in matches | |
| Top 8 | RNicoF | 5–2 in matches | |
| Top 8 | hockeybro26 | 4–3 in matches | |
| 9th | LoveMyHair | 4–2 in matches | |
| 10th | LucasG1ggs | 4–2 in matches | |
| 11th | Strongmind | 4–2 in matches | |
| 12th | pokerswizard | 4–2 in matches | |
| 13th | Brasatore | 4–2 in matches | |
| 14th | novaschin22 | 4–2 in matches | |
| 15th | peter780108 | 4–2 in matches | |
| 16th | fazparte | 4–2 in matches | |
| 17th | Marghar | 3–3 in matches | |
| 18th | joaoclaudioms | 3–3 in matches | |
| 19th | __OVC__ | 3–3 in matches | |
| 20th | PedraStone | 3–3 in matches | |
| 21st | MasterNeo7 | 3–3 in matches | |
| 22nd | Kollslaw | 3–3 in matches | |
| 23rd | Bawer | 3–3 in matches | |
| 24th | deleon91 | 3–3 in matches | |
| 25th | That0neKid | 3–3 in matches | |
| 26th | Drakemoore | 3–3 in matches | |
| 27th | ThePixelNomadX | 2–3 in matches | |
| 28th | iamyep | 3–3 in matches | |
| 29th | FrankHolmquist | 2–3 in matches | |
| 30th | John1111 | 2–2 in matches | |
| 31st | ElCucuy | 2–4 in matches | |
| 32nd | Dioferreira | 2–4 in matches |
6 of these lists are unclassified.