Legacy Challenge 16
LegacyOnlineSource: MTGONov 4, 2026 · start time not published
Players31
Lists published31full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | TheWitchKling | 8–0 in matches | |
| 2nd | Dioferreira | 6–2 in matches | |
| Top 4 | TomJubarte | 5–2 in matches | |
| Top 4 | Capitano_CL | 5–2 in matches | |
| Top 8 | ShadowTitan1 | 4–2 in matches | |
| Top 8 | tabunghasisi | 4–2 in matches | |
| Top 8 | harmonywoods | 3–3 in matches | |
| Top 8 | XanaZero | 3–3 in matches | |
| 9th | CeylonskiyChai | 3–2 in matches | |
| 10th | Jumba | 3–2 in matches | |
| 11th | WadeB | 2–2 in matches | |
| 12th | C_S_W____ | 3–2 in matches | |
| 13th | Testacular | 3–2 in matches | |
| 14th | Unlif3 | 2–2 in matches | |
| 15th | Azombra | 3–2 in matches | |
| 16th | Otazz | 2–3 in matches | |
| 17th | Zolgia108 | 2–3 in matches | |
| 18th | jankyb | 2–3 in matches | |
| 19th | HouseOfManaMTG | 2–3 in matches | |
| 20th | Salty_Orange | 2–3 in matches | |
| 21st | jessy_samek | 2–3 in matches | |
| 22nd | Pafru | 1–3 in matches | |
| 23rd | tao_bye_bye | 1–4 in matches | |
| 24th | NashEquilibrium1950 | 1–2 in matches | |
| 25th | Comrade1312 | 0–2 in matches | |
| 26th | DeathWrongShaman420 | 0–2 in matches | |
| 27th | Jnickerson | 0–3 in matches | |
| 28th | VampireDiaries | 0–1 in matches | |
| 29th | venefica | 0–2 in matches | |
| 30th | TonyScapone | 0–3 in matches | |
| 31st | YourDoom25 | 0–2 in matches |
10 of these lists are unclassified.