Standard Challenge 16
StandardOnlineSource: MTGOOct 28, 2026 · start time not published
Players30
Lists published30full field
List coverage100.0%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | Deathmaxx | 7–1 in matches | |
| 2nd | Laplasjan | 6–2 in matches | |
| Top 4 | TrueHero | 6–1 in matches | |
| Top 4 | kanister | 5–2 in matches | |
| Top 8 | sedotwc | 4–2 in matches | |
| Top 8 | chagu | 4–2 in matches | |
| Top 8 | yolad | 3–3 in matches | |
| Top 8 | Pompuskaya | 3–3 in matches | |
| 9th | PJKP | Unclassified | 3–2 in matches |
| 10th | manohito | 3–2 in matches | |
| 11th | Durotan97 | Unclassified | 3–2 in matches |
| 12th | pizzangry | 3–2 in matches | |
| 13th | CuteChandra19 | Unclassified | 3–2 in matches |
| 14th | EiJunCHN | 3–2 in matches | |
| 15th | yunyu1234 | 2–2 in matches | |
| 16th | mahou_54331 | 2–3 in matches | |
| 17th | marcofabrizi | 2–3 in matches | |
| 18th | -=Alfa=- | 1–3 in matches | |
| 19th | Regien | Unclassified | 2–3 in matches |
| 20th | equinto | 0–4 in matches | |
| 21st | JonDaBill | 1–3 in matches | |
| 22nd | MyPotatoes | 1–3 in matches | |
| 23rd | morris | 1–2 in matches | |
| 24th | komattaman | 1–2 in matches | |
| 25th | tim96 | 0–2 in matches | |
| 26th | StormQrow | Unclassified | 0–3 in matches |
| 27th | Darth_Vaner | 0–2 in matches | |
| 28th | kthanakit26 | 0–2 in matches | |
| 29th | Bradykiesling13 | Unclassified | 0–2 in matches |
| 30th | SaculSueahtam | 0–2 in matches |
6 of these lists are unclassified.