Jornada 1 Liga cEDH by DKM
cEDHPaperSource: TopDeck.ggNov 1, 2026, 09:00 UTC
Players19
Lists published9of 19
List coverage47.4%of the field
Top cut—No top cut
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 1st | [PKT] Marcelo | 3–0 in pods (W–L–D) | |
| 2nd | [SCT] Andres Enriquez | 1–1–1 in pods (W–L–D) | |
| 3rd | [PKT] Nacho Vallano | 1–1–1 in pods (W–L–D) | |
| 5th | [DKM] PlaxX | 1–2 in pods (W–L–D) | |
| 8th | [DELULU] Julio Amigo Carrera | 1–2 in pods (W–L–D) | |
| 10th | [DELULU] Alex Baró | 1–2 in pods (W–L–D) | |
| 14th | Wally | 0–3 in pods (W–L–D) | |
| 15th | [PKT] Arturo Fernández | 0–3 in pods (W–L–D) | |
| 18th | [DELULU] Carlos den Heijer | 0–3 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.