Players20
Lists published7of 20
List coverage35.0%of the field
Top cutTop 4Single elimination
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 5th | Tomas [CenCal] | 1–1–1 in pods (W–L–D) | |
| 6th | [JITM] chnadle | 1–1–1 in pods (W–L–D) | |
| 9th | Carlos Sanchez [CenCal] | 0–0–3 in pods (W–L–D) | |
| 10th | Hi it me Ed [CenCal] | 0–0–3 in pods (W–L–D) | |
| 13th | [[chudEDH]] Javier | 0–2–1 in pods (W–L–D) | |
| 16th | Aaron Cantu | 0–2–1 in pods (W–L–D) | |
| 18th | Mario Lucero | 0–3 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.