Legacy Challenge 32
LegacyOnlineSource: MTGONov 7, 2026 · start time not published
Players62
Lists published32top 32
List coverage51.6%of the field
Top cutTop 8Single elimination
Published lists
| Finish | Player | Archetype | Record |
|---|---|---|---|
| 1st | ShadowTitan1 | 8–1 in matches | |
| 2nd | C_S_W____ | 6–3 in matches | |
| Top 4 | Sarlanga | 7–1 in matches | |
| Top 4 | kentaro_hokori | 6–2 in matches | |
| Top 8 | JohnDoe397 | 5–2 in matches | |
| Top 8 | ice_nine_BIGFAN | 5–2 in matches | |
| Top 8 | GoblinK1ng | 5–2 in matches | |
| Top 8 | wakame | 4–3 in matches | |
| 9th | Boin | 4–2 in matches | |
| 10th | vinilopes | 4–2 in matches | |
| 11th | JUJUBEAN__2004 | 4–2 in matches | |
| 12th | LucasG1ggs | 4–2 in matches | |
| 13th | Ozymandias17 | 4–2 in matches | |
| 14th | RyanWu | 4–2 in matches | |
| 15th | Matiuzzzo | 4–2 in matches | |
| 16th | olbeda | 4–2 in matches | |
| 17th | DeathWrongShaman420 | 4–2 in matches | |
| 18th | erojas86 | 4–2 in matches | |
| 19th | _Shikamaru_ | 4–2 in matches | |
| 20th | JustCallMeJick | 4–2 in matches | |
| 21st | blacklotusknight | 4–2 in matches | |
| 22nd | splev | 3–3 in matches | |
| 23rd | Capriccioso | 3–3 in matches | |
| 24th | tonyjones22 | 3–3 in matches | |
| 25th | AttackDDoS | 3–3 in matches | |
| 26th | komattaman | 3–3 in matches | |
| 27th | GigaChadSigmaMale | 3–3 in matches | |
| 28th | ScreenwriterNY | 3–3 in matches | |
| 29th | Aced5 | 3–3 in matches | |
| 30th | The_Catfin | 3–3 in matches | |
| 31st | fingers1991 | 3–3 in matches | |
| 32nd | yama33 | 2–3 in matches |
3 of these lists are unclassified.