Korvold, Fae-Cursed King
cEDH
Share0.3%No comparable previous periodof published lists
Lists5of 1,621 published
Top cuts00.0% of top-cut seats
Events5TopDeck.gg
Commander1
Creatures32
Instants13
Sorceries11
Artifacts10
Enchantments3
Lands30
All lists 5
9thEdun KriefCurio Cavern's cEDH League October WK4 · Oct 27Featured25thKyle WilsonOBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament · Oct 24Δ 3936thBrian derrCCS $20,000 cEDH Invitational Qualifier #5 · Oct 24Δ 1514thShaun Riches | DeafcattokensOctober cEDH - Win-A-Grim - Darlington - North East cEDH · Oct 18Δ 1516thEdun KriefCurio Cavern's cEDH League OCT WK2 · Oct 13Δ 6
| Finish | Player | Event | Cards different from featured | Source | Date |
|---|---|---|---|---|---|
| 9th | Edun Krief | Curio Cavern's cEDH League October WK4 | Featured | TopDeck.gg | Oct 27 |
| 25th | Kyle Wilson | OBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament | 39 | TopDeck.gg | Oct 24 |
| 36th | Brian derr | CCS $20,000 cEDH Invitational Qualifier #5 | 15 | TopDeck.gg | Oct 24 |
| 14th | Shaun Riches | Deafcattokens | October cEDH - Win-A-Grim - Darlington - North East cEDH | 15 | TopDeck.gg | Oct 18 |
| 16th | Edun Krief | Curio Cavern's cEDH League OCT WK2 | 6 | TopDeck.gg | Oct 13 |
cEDH groups are defined by the commander or commander pair. Each seat in a pod is one entry; pod results are never split into 1v1 matches.