Rowan, Scion of War
cEDH
Share1.0%Down 0.6 percentage pointsof published lists
Lists9of 922 published
Top cuts10.4% of top-cut seats
Events7TopDeck.gg
Commander1
Creatures20
Planeswalkers1
Instants26
Sorceries25
Artifacts7
Enchantments1
Lands19
All lists 9
22ndAlicecEDH Nationals Qualifier | Hildesheim · Oct 25Δ 3824thMax WinkelmanncEDH Nationals Qualifier | Hildesheim · Oct 25Δ 3840thJordan PierBATTLE BY THE BAY 28 - CEDH - Green Bay, WI USA · Oct 25Δ 42Top 16KingTheGreat [Pinnacle]CCS $20,000 cEDH Invitational Qualifier #5 · Oct 24Featured18thJiří StiborPiece of Cake (unofficial Czech cEDH championship) · Oct 24Δ 4122nd[BFF] HyakkiOBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament · Oct 24Δ 3923rdJJ YumulTeam 6750: 4th Quarter CEDH Tournament · Oct 24Δ 3930thChris MoncEDH Shuffle Pt.3 Revenge of the Shuffle · Oct 24Δ 3842ndBrian TranOBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament · Oct 24Δ 36
| Finish | Player | Event | Cards different from featured | Source | Date |
|---|---|---|---|---|---|
| 22nd | Alice | cEDH Nationals Qualifier | Hildesheim | 38 | TopDeck.gg | Oct 25 |
| 24th | Max Winkelmann | cEDH Nationals Qualifier | Hildesheim | 38 | TopDeck.gg | Oct 25 |
| 40th | Jordan Pier | BATTLE BY THE BAY 28 - CEDH - Green Bay, WI USA | 42 | TopDeck.gg | Oct 25 |
| Top 16 | KingTheGreat [Pinnacle] | CCS $20,000 cEDH Invitational Qualifier #5 | Featured | TopDeck.gg | Oct 24 |
| 18th | Jiří Stibor | Piece of Cake (unofficial Czech cEDH championship) | 41 | TopDeck.gg | Oct 24 |
| 22nd | [BFF] Hyakki | OBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament | 39 | TopDeck.gg | Oct 24 |
| 23rd | JJ Yumul | Team 6750: 4th Quarter CEDH Tournament | 39 | TopDeck.gg | Oct 24 |
| 30th | Chris Mon | cEDH Shuffle Pt.3 Revenge of the Shuffle | 38 | TopDeck.gg | Oct 24 |
| 42nd | Brian Tran | OBG & Draw Dawgz Presents: Dawg Pile CEDH Tournament | 36 | TopDeck.gg | Oct 24 |
cEDH groups are defined by the commander or commander pair. Each seat in a pod is one entry; pod results are never split into 1v1 matches.