Urza, Lord High Artificer
cEDH
Share0.3%No comparable previous periodof published lists
Lists5of 1,621 published
Top cuts20.5% of top-cut seats
Events5TopDeck.gg
Commander1
Creatures14
Planeswalkers3
Instants25
Sorceries4
Artifacts25
Enchantments7
Lands21
All lists 5
Top 10Sit&Game by My-TradingcardscEDH Nationals Qualifier | Hildesheim · Oct 25Featured11thAlexander ShockeyProxy Friendly cEDH · Oct 24Δ 6614thCasey MynattcEDH Tournament for a Wheel of Fortune · Oct 17Δ 47Top 16Marek StuczyńskiThe Warsaw Pact 2.0 - cEDH European Championship Qualifier · Oct 17Δ 2929th[Krahegwen] Diego PortillaCEDH Norte Bilbao + Zaragoza + Pamplona · Oct 17Δ 40
| Finish | Player | Event | Cards different from featured | Source | Date |
|---|---|---|---|---|---|
| Top 10 | Sit&Game by My-Tradingcards | cEDH Nationals Qualifier | Hildesheim | Featured | TopDeck.gg | Oct 25 |
| 11th | Alexander Shockey | Proxy Friendly cEDH | 66 | TopDeck.gg | Oct 24 |
| 14th | Casey Mynatt | cEDH Tournament for a Wheel of Fortune | 47 | TopDeck.gg | Oct 17 |
| Top 16 | Marek Stuczyński | The Warsaw Pact 2.0 - cEDH European Championship Qualifier | 29 | TopDeck.gg | Oct 17 |
| 29th | [Krahegwen] Diego Portilla | CEDH Norte Bilbao + Zaragoza + Pamplona | 40 | TopDeck.gg | Oct 17 |
cEDH groups are defined by the commander or commander pair. Each seat in a pod is one entry; pod results are never split into 1v1 matches.