Four Horsemen: cEDH Tournament
cEDHPaperSource: TopDeck.ggNov 7, 2026, 18:25 UTC
Players16
Lists published13of 16
List coverage81.3%of the field
Top cut—No top cut
Published lists
| Finish | Player | Commander | Record |
|---|---|---|---|
| 1st | Christopher Brown [COLLUDING] | 2–0–1 in pods (W–L–D) | |
| 2nd | Ian Faerman [Grim] | 2–0–1 in pods (W–L–D) | |
| 3rd | Austin Straus | 1–0–2 in pods (W–L–D) | |
| 4th | Ellis Mick [COLLUDING] | 1–1–1 in pods (W–L–D) | |
| 5th | Geometry | 1–1–1 in pods (W–L–D) | |
| 6th | Drew Fiel [Grim] | 1–1–1 in pods (W–L–D) | |
| 8th | Bond Ragsdale [Grim] | 1–2 in pods (W–L–D) | |
| 9th | Tavares Richards | 0–2–1 in pods (W–L–D) | |
| 10th | Morgan Blair | 0–3 in pods (W–L–D) | |
| 13th | Buggy | 0–3 in pods (W–L–D) | |
| 14th | Ken | 0–3 in pods (W–L–D) | |
| 15th | Jennifer Grove | 0–3 in pods (W–L–D) | |
| 16th | Brady Guyer | 0–3 in pods (W–L–D) |
Records count pods (W–L–D); a 4-player pod is four participations, never six 1v1 matches.