Hei Bai, Forest Guardian
cEDH
Share0.2%No comparable previous periodof published lists
Lists5of 2,431 published
Top cuts20.3% of top-cut seats
Events5TopDeck.gg
Commander1
Creatures16
Instants32
Sorceries7
Artifacts7
Enchantments11
Lands26
All lists 5
2ndOnur Coskun [OBST] #FreeGrisiB9. TQ1 cEDH 2026 · Nov 7Featured6thDrew Fiel [Grim]Four Horsemen: cEDH Tournament · Nov 7Δ 2511thMatthias SchmuckARMAGEDDON Oldenburg | cEDH Nationals Qualifier · Nov 7Δ 4Top 13Daniel TregoiingEU Qualifier - Huddersfield November cEDH · Nov 7Δ 120th[JITM] Brad BeckAtlas Games cEDH Tournament November · Nov 7Δ 16
| Finish | Player | Event | Cards different from featured | Source | Date |
|---|---|---|---|---|---|
| 2nd | Onur Coskun [OBST] #FreeGrisiB | 9. TQ1 cEDH 2026 | Featured | TopDeck.gg | Nov 7 |
| 6th | Drew Fiel [Grim] | Four Horsemen: cEDH Tournament | 25 | TopDeck.gg | Nov 7 |
| 11th | Matthias Schmuck | ARMAGEDDON Oldenburg | cEDH Nationals Qualifier | 4 | TopDeck.gg | Nov 7 |
| Top 13 | Daniel Tregoiing | EU Qualifier - Huddersfield November cEDH | 1 | TopDeck.gg | Nov 7 |
| 20th | [JITM] Brad Beck | Atlas Games cEDH Tournament November | 16 | TopDeck.gg | Nov 7 |
cEDH groups are defined by the commander or commander pair. Each seat in a pod is one entry; pod results are never split into 1v1 matches.